<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Exploring the NAS Framework for New Science Education Standards</title>
	<atom:link href="http://www.teachingscience20.com/2010/07/exploring-the-nas-framework-for-new-science-educatin-standards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachingscience20.com/2010/07/exploring-the-nas-framework-for-new-science-educatin-standards/</link>
	<description>Teaching Tips (and Ramblings)</description>
	<pubDate>Fri, 18 May 2012 22:38:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Scientia Pro Publica: Answers to 28 popular and not-so-popular questions</title>
		<link>http://www.teachingscience20.com/2010/07/exploring-the-nas-framework-for-new-science-educatin-standards/#comment-4654</link>
		<dc:creator>Scientia Pro Publica: Answers to 28 popular and not-so-popular questions</dc:creator>
		<pubDate>Mon, 27 Sep 2010 12:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingscience20.com/?p=155#comment-4654</guid>
		<description>[...] What every student should learn about science, and how [...]</description>
		<content:encoded><![CDATA[<p>[...] What every student should learn about science, and how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Buck</title>
		<link>http://www.teachingscience20.com/2010/07/exploring-the-nas-framework-for-new-science-educatin-standards/#comment-4497</link>
		<dc:creator>David Buck</dc:creator>
		<pubDate>Mon, 26 Jul 2010 14:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingscience20.com/?p=155#comment-4497</guid>
		<description>It just seems intuitive to me that the most understanding is going to come from deeper investigation into fewer topics.  I never liked science when I was in middle or high school, but my college classes were great--probably because they concentrated on single branches of science, and really allowed me to investigate them in-depth.  Then when I started my own garden as an adult, a lightbulb clicked on and I realized that, not only did I enjoy science, but I was a scientist in my everyday life.  I'm hoping this is the type of epiphany that our students will be allowed to realize under these new standards, rather than the drill-and-kill "coverage" model that turns so many off.</description>
		<content:encoded><![CDATA[<p>It just seems intuitive to me that the most understanding is going to come from deeper investigation into fewer topics.  I never liked science when I was in middle or high school, but my college classes were great&#8211;probably because they concentrated on single branches of science, and really allowed me to investigate them in-depth.  Then when I started my own garden as an adult, a lightbulb clicked on and I realized that, not only did I enjoy science, but I was a scientist in my everyday life.  I&#8217;m hoping this is the type of epiphany that our students will be allowed to realize under these new standards, rather than the drill-and-kill &#8220;coverage&#8221; model that turns so many off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Stierman</title>
		<link>http://www.teachingscience20.com/2010/07/exploring-the-nas-framework-for-new-science-educatin-standards/#comment-4495</link>
		<dc:creator>Cathy Stierman</dc:creator>
		<pubDate>Wed, 21 Jul 2010 02:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingscience20.com/?p=155#comment-4495</guid>
		<description>I like the new framework! The transition between the various levels has always been a "disjunction" in science. Most K-12 science teachers are not located within the same buildings and often only interact with others at district-wide functions - and even then we usually get split up. It's nice to see a progression of ideas as well as a decrease in the number of ideas that are recommended. I've taught in three different states and it's always been interesting to see the variation among the standards for science education. I'm all about this "depth over breadth" ideal and a return to the basic foundations of our discipline - hooray!</description>
		<content:encoded><![CDATA[<p>I like the new framework! The transition between the various levels has always been a &#8220;disjunction&#8221; in science. Most K-12 science teachers are not located within the same buildings and often only interact with others at district-wide functions - and even then we usually get split up. It&#8217;s nice to see a progression of ideas as well as a decrease in the number of ideas that are recommended. I&#8217;ve taught in three different states and it&#8217;s always been interesting to see the variation among the standards for science education. I&#8217;m all about this &#8220;depth over breadth&#8221; ideal and a return to the basic foundations of our discipline - hooray!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Padget</title>
		<link>http://www.teachingscience20.com/2010/07/exploring-the-nas-framework-for-new-science-educatin-standards/#comment-4493</link>
		<dc:creator>Sharon Padget</dc:creator>
		<pubDate>Wed, 21 Jul 2010 00:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingscience20.com/?p=155#comment-4493</guid>
		<description>Thanks for letting me know about these, I guess I was in the dark, I am sooo glad that twitter exists!  :-0)</description>
		<content:encoded><![CDATA[<p>Thanks for letting me know about these, I guess I was in the dark, I am sooo glad that twitter exists!  :-0)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brunsell</title>
		<link>http://www.teachingscience20.com/2010/07/exploring-the-nas-framework-for-new-science-educatin-standards/#comment-4489</link>
		<dc:creator>Brunsell</dc:creator>
		<pubDate>Sat, 17 Jul 2010 01:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingscience20.com/?p=155#comment-4489</guid>
		<description>David-
I think this framework has a lot of momentum behind it.  It will be the basis for the new science ed standards (released in Dec 2011).  The hard work will be transitioning in the classroom to a curriculum that is much more focused on deeper understanding of fewer concepts.  From a curriculum perspective, I think one of the biggest challenges is breaking the belief (by "society") that volume is a synonym for rigor.</description>
		<content:encoded><![CDATA[<p>David-<br />
I think this framework has a lot of momentum behind it.  It will be the basis for the new science ed standards (released in Dec 2011).  The hard work will be transitioning in the classroom to a curriculum that is much more focused on deeper understanding of fewer concepts.  From a curriculum perspective, I think one of the biggest challenges is breaking the belief (by &#8220;society&#8221;) that volume is a synonym for rigor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Buck</title>
		<link>http://www.teachingscience20.com/2010/07/exploring-the-nas-framework-for-new-science-educatin-standards/#comment-4488</link>
		<dc:creator>David Buck</dc:creator>
		<pubDate>Fri, 16 Jul 2010 21:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingscience20.com/?p=155#comment-4488</guid>
		<description>It is very encouraging to see science education moving in this direction.  How do we make it a sustainable movement?  Maybe that's a discussion for Twitter...</description>
		<content:encoded><![CDATA[<p>It is very encouraging to see science education moving in this direction.  How do we make it a sustainable movement?  Maybe that&#8217;s a discussion for Twitter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conceptual Framework for New National Science Education Standards available for comment through August 2 &#171; Ohio Council for Elementary School Science</title>
		<link>http://www.teachingscience20.com/2010/07/exploring-the-nas-framework-for-new-science-educatin-standards/#comment-4484</link>
		<dc:creator>Conceptual Framework for New National Science Education Standards available for comment through August 2 &#171; Ohio Council for Elementary School Science</dc:creator>
		<pubDate>Tue, 13 Jul 2010 16:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingscience20.com/?p=155#comment-4484</guid>
		<description>[...] Eric Brunsell (University of Wisconsin–Oshkosh) has prepared an overview of the framework at his blog Teaching Science 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] Eric Brunsell (University of Wisconsin–Oshkosh) has prepared an overview of the framework at his blog Teaching Science 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley Lee</title>
		<link>http://www.teachingscience20.com/2010/07/exploring-the-nas-framework-for-new-science-educatin-standards/#comment-4483</link>
		<dc:creator>Shelley Lee</dc:creator>
		<pubDate>Tue, 13 Jul 2010 15:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingscience20.com/?p=155#comment-4483</guid>
		<description>Terrific!  May I send it out on twitter? And use it?</description>
		<content:encoded><![CDATA[<p>Terrific!  May I send it out on twitter? And use it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

