<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gulf Oil Spill and Project Based Learning</title>
	<atom:link href="http://www.teachingscience20.com/2010/07/gulf-oil-spill-and-project-based-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachingscience20.com/2010/07/gulf-oil-spill-and-project-based-learning/</link>
	<description>Teaching Tips (and Ramblings)</description>
	<pubDate>Fri, 18 May 2012 22:42:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Tim</title>
		<link>http://www.teachingscience20.com/2010/07/gulf-oil-spill-and-project-based-learning/#comment-4525</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 30 Aug 2010 02:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingscience20.com/?p=151#comment-4525</guid>
		<description>I am about to start PBL on the oil spill with my Aquatic Science Class.  Cant wait to start.  Theres just so much information that im trying to figure out where to start.  Please give suggestions.</description>
		<content:encoded><![CDATA[<p>I am about to start PBL on the oil spill with my Aquatic Science Class.  Cant wait to start.  Theres just so much information that im trying to figure out where to start.  Please give suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brunsell</title>
		<link>http://www.teachingscience20.com/2010/07/gulf-oil-spill-and-project-based-learning/#comment-4480</link>
		<dc:creator>Brunsell</dc:creator>
		<pubDate>Tue, 13 Jul 2010 04:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingscience20.com/?p=151#comment-4480</guid>
		<description>DeniseO-
Could you add something like vinegar...to make it smell? I'm guessing that the density is different enough that it will differentiate over time so that your students can see the different components.</description>
		<content:encoded><![CDATA[<p>DeniseO-<br />
Could you add something like vinegar&#8230;to make it smell? I&#8217;m guessing that the density is different enough that it will differentiate over time so that your students can see the different components.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeniseO</title>
		<link>http://www.teachingscience20.com/2010/07/gulf-oil-spill-and-project-based-learning/#comment-4479</link>
		<dc:creator>DeniseO</dc:creator>
		<pubDate>Tue, 13 Jul 2010 01:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingscience20.com/?p=151#comment-4479</guid>
		<description>Wow!!  What great resources.  I have a question you may be able to help with.  I am trying to create an "oil" that looks gross, but can be separated, evaporate, and maybe even burn.  I want to discuss oil as a mixture and want to recreate that for my "oil spill" scenario.  Any ideas?  I've already used the cooking oil and chocolate.  I want to add to that so they can separate out, perhaps by heating, other parts.</description>
		<content:encoded><![CDATA[<p>Wow!!  What great resources.  I have a question you may be able to help with.  I am trying to create an &#8220;oil&#8221; that looks gross, but can be separated, evaporate, and maybe even burn.  I want to discuss oil as a mixture and want to recreate that for my &#8220;oil spill&#8221; scenario.  Any ideas?  I&#8217;ve already used the cooking oil and chocolate.  I want to add to that so they can separate out, perhaps by heating, other parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carynp</title>
		<link>http://www.teachingscience20.com/2010/07/gulf-oil-spill-and-project-based-learning/#comment-4477</link>
		<dc:creator>carynp</dc:creator>
		<pubDate>Sat, 10 Jul 2010 22:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingscience20.com/?p=151#comment-4477</guid>
		<description>thank you so much for all of the resources you've shared!  i am sharing the post (and your blog) with all of themembers of my department.</description>
		<content:encoded><![CDATA[<p>thank you so much for all of the resources you&#8217;ve shared!  i am sharing the post (and your blog) with all of themembers of my department.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brunsell</title>
		<link>http://www.teachingscience20.com/2010/07/gulf-oil-spill-and-project-based-learning/#comment-4476</link>
		<dc:creator>Brunsell</dc:creator>
		<pubDate>Sat, 10 Jul 2010 02:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingscience20.com/?p=151#comment-4476</guid>
		<description>Holly, Suzie &#38; Jane,
Thanks for the comments!

Eric</description>
		<content:encoded><![CDATA[<p>Holly, Suzie &amp; Jane,<br />
Thanks for the comments!</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Krauss</title>
		<link>http://www.teachingscience20.com/2010/07/gulf-oil-spill-and-project-based-learning/#comment-4475</link>
		<dc:creator>Jane Krauss</dc:creator>
		<pubDate>Fri, 09 Jul 2010 22:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingscience20.com/?p=151#comment-4475</guid>
		<description>Thank you for these resources, I was looking for infographics and my friend Suzie Boss sent me your blog address. Not sure if you have seen this from IfItWasMyHome: Visualizing the gulf oil disaster: http://www.ifitwasmyhome.com.</description>
		<content:encoded><![CDATA[<p>Thank you for these resources, I was looking for infographics and my friend Suzie Boss sent me your blog address. Not sure if you have seen this from IfItWasMyHome: Visualizing the gulf oil disaster: <a href="http://www.ifitwasmyhome.com" rel="nofollow">http://www.ifitwasmyhome.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzie Boss</title>
		<link>http://www.teachingscience20.com/2010/07/gulf-oil-spill-and-project-based-learning/#comment-4473</link>
		<dc:creator>Suzie Boss</dc:creator>
		<pubDate>Fri, 09 Jul 2010 19:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingscience20.com/?p=151#comment-4473</guid>
		<description>Eric,
This is fantastic! I hope we can bring your expertise into PBL Camp. Many teachers will be looking for ideas to incorporate science concepts in their projects.
Thanks for getting us off to a good start!
~Suzie</description>
		<content:encoded><![CDATA[<p>Eric,<br />
This is fantastic! I hope we can bring your expertise into PBL Camp. Many teachers will be looking for ideas to incorporate science concepts in their projects.<br />
Thanks for getting us off to a good start!<br />
~Suzie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: holly prull</title>
		<link>http://www.teachingscience20.com/2010/07/gulf-oil-spill-and-project-based-learning/#comment-4472</link>
		<dc:creator>holly prull</dc:creator>
		<pubDate>Fri, 09 Jul 2010 17:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachingscience20.com/?p=151#comment-4472</guid>
		<description>Eric - Amazing info and resources. How you have the time I cannot even fathom. Thanks - I have been sharing your research and fact findings with my boys.</description>
		<content:encoded><![CDATA[<p>Eric - Amazing info and resources. How you have the time I cannot even fathom. Thanks - I have been sharing your research and fact findings with my boys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

